The Electronic Communications Code (Conditions and Restrictions) Regulations 2003 (as amended) - Regulation 5 Notice
May 2026
Wyre Forest District Council have received notice for the following addresses:
|
Date |
Company |
Address |
Coordinates |
Height |
Description |
Description |
|---|---|---|---|---|---|---|
| 14/10/2026 | Openreach | Barnett hill garden centre, A450, DY9 0EE, Stourbridge | 389171, 277242 | 10m | Medium | Wooden Pole |
| 02/10/2026 | Open Reach | 38, Birmingham Road, Blakedown, Kidderminster, DY10 3JN | 388024, 278460 | 9M | Light | Wooden Pole |
| 25/09/2026 | BT | 265, Tennyson Way | 385152, 276424 | 9M | Medium | Wooden Pole |
| 21/08/2026 | Openreach | Cedar Barn Winterfold Lane Chaddesley Corbett DY10 4FB | 387141, 273660 | 10M | Light | Wooden Pole |
| 21/08/2026 | Openreach | Cedar Barn Winterfold Lane Chaddesley Corbett DY10 4FB | 387106, 273617 | 10M | Light | Wooden Pole |
| 21/08/2026 | Openreach | Cedar Barn Winterfold Lane Chaddesley Corbett DY10 4FB | 387057, 273575 | 10M | Light | Wooden Pole |
| 21/08/2026 | Openreach | Cafe At Willow Marsh Fishery Curslow Lane Shenstone DY10 4DX | 386969, 272686 | 10M | Light | Wooden Pole |
| 10/08/2026 | BT | 3, The Willows, Stourport-on-severn, DY13 9HY | 382025, 271448 | 11M | Light | Wooden Pole |
| 07/08/2026 | BT | Near Hovi Developments Ltd, Estate Office, The Gate House, Droitwich Road, Rushock Trading Estate, Rushock, WR9 0YY | 387597, 270842 | 10M | Light | Wooden Pole |
| 07/08/2026 | BT | On the way to Bradford Cottages, Droitwich Road, Torton, Torton, Hartlebury, DY10 4EB | 386876, 271404 | 9M | Light | Wooden Pole |
| 07/08/2026 | BT | On the way to Bradford Cottages, Droitwich Road, Torton, Torton, Hartlebury, DY10 4EB | 386917, 271352 | 9M | Light | Wooden Pole |
| 07/08/2026 | BT | On the way to Bradford Cottages, Droitwich Road, Torton, Torton, Hartlebury, DY10 4EB | 386955, 271305 | 9M | Light | Wooden Pole |
| 07/08/2026 | BT | On the way to Bradford Cottages, Droitwich Road, Torton, Torton, Hartlebury, DY10 4EB | 3870152, 71279 | 9M | Light | Wooden Pole |
| 07/08/2026 | BT | On the way to Bradford Cottages, Droitwich Road, Torton, Torton, Hartlebury, DY10 4EB | 387069, 271264 | 9M | Light | Wooden Pole |
| 27/07/2026 | BT | NEAR The Rock Tandys Lane Harvington, Kidderminster DY10 4NG | 388726, 276462 | 9M | Light | Wooden Pole |
| 27/07/2026 | BT | NEAR Electricity Sub Station, Worcester Road, Harvington Kidderminster DY10 4NG | 388738, 276507 | 9M | Light | Wooden Pole |
| 17/07/2026 | BT | FLAT 7 TO 12 HASTINGS COURT, CHURCH AVE, DY139DB | 381371, 271723 | 9M | Light | Wooden Pole |
| 17/07/2026 | BT | OS, 7 Birmingham Road Blakedown Kidderminster DY10 3JD | 387637, 278237 | 10M | Light | Wooden Pole |
| 01/07/2026 | BT | O/S 83, Coniston Way, Bewdley, DY12 2QA | 377443, 275381 | 12m | Light | Wooden Pole |
| 22/05/2026 | Openreach | Outside 117 A Hurcott Road | 384168-277539 | 9M | Light | Wooden Pole |
| 09 April 2026 | BT | O/S 22, Longmynd Way, Stourport-On-Severn, DY13 0BA | 379726, 270308 | 10M | Light | Wooden Pole |
| 04 April 2026 | BT | 5, Merton Close, Kidderminster, DY10 3AE | 384516, 277037 | 9M | Light | Wooden Pole |
| 04 March 2026 | BT | O/S 30, Derwent Drive, Bewdley, DY12 2PN | 377630, 275582 | fixed line broadband electronic communications apparatus | ||
| 25 February 2026 | BT | Broome Lane Broome Wyre Forest, DY9 0ET | 389780, 278532 | 10M | Medium | Wooden Pole |
| 13 February 2026 | BT | O/S FOOTBALL STADIUM PCO1 HOO ROAD KIDDERMINSTER, DY10 1LY | Removal of Call Box | |||
| 05 February 2026 | BT | Minerva Point (New ALDI Store), Worcester Road, Stourport DY13 9AT | 381654, 271195 | 11M | Medium | Wooden Pole |
| 03 February 2026 | BT | 7 Meadow View, Stourport, DY13 0JS | 380080, 269501 | 9M | Light | Wooden Pole |
| 28 January 2026 | BT | 19-21 Mill Lane Churchill and Blakedown Wyre Forest,DY10 3ND | 387761, 278749 | 8M | Light | Wooden Pole |
| 28 January 2026 | BT | outside 5-7 Mill Close Churchill and Blakedown Wyre Forest,DY10 3NQ | 387954, 278664 | 9M | Medium | Wooden Pole |
| 28 January 2026 | BT | outside 11 Mill Close Churchill and Blakedown Wyre Forest,DY10 3NQ | 387928, 278623 | 9M | Medium | Wooden Pole |
| 28 January 2026 | BT | side of 11A Mill Close Churchill and Blakedown Wyre Forest,DY10 3NQ | 387919, 278599 | 9M | Medium | Wooden Pole |
| 09 January 2026 | BT | O/S 10 SHRUBBERY CLOSE, COOKLEY, KIDDERMINSTER, DY10 3UH | 384586, 280129 | 9M | Medium | Wooden Pole |
|
|
Open Reach |
Rowland Hill Avenue Habberley Kidderminster, DY11 6JB |
381571, 276093 |
10M |
Light |
Wooden Pole |
|
|
Open Reach |
Rowland Hill Avenue Habberley Kidderminster, DY11 6JB |
381518, 276197 |
9M |
Light |
Wooden Pole |
|
|
Open Reach |
Rowland Hill Avenue Habberley Kidderminster, DY11 6JB |
381542, 276155 |
9M |
Light |
Wooden Pole |
|
|
Open Reach |
S/O 1 Hemming Street Aggborough Kidderminster, DY11 6PP |
382238, 275728 |
9M |
Medium |
Wooden Pole |
|
|
Open Reach |
O/S 47, THE BIRCHES, STOURPORT ON SEVERN, DY13 9NW |
382025, 271235 |
9M |
Light |
Wooden Pole |
|
|
Open Reach |
OPP 108, THE BIRCHES, STOURPORT ON SEVERN, DY13 9NR |
381953, 271401 |
9M |
Light |
Wooden Pole |
|
|
Virgin Media |
S/O 47 Crundalls Lane, Bewdley, DY12 1JL |
379348, 276321 |
|
|
Cabinets to be sited in footway |
|
|
Virgin Media |
F/O Yew Tree House, Yew Tree Lane, Bewdley, DY12 2QD |
377571, 275290 |
|
|
Cabinets to be sited in footway |
|
|
Virgin Media |
Opp 74 Redstone Lane, Stourport-on-Severn, DY13 0JG |
380629, 269875 |
|
|
Cabinets to be sited in verge |
|
|
BT |
O/S 26 WORCESTER ROAD STOURPORT-ON-SEVERN DY13 9PB |
381914, 270651 |
10M |
Light |
Wooden Pole |
|
|
BT |
69 Heathfield Crescent Habberley Kidderminster, DY11 6PE |
381531, 275843 |
10M |
Light |
Wooden Pole |
|
|
BT |
21 Heathfield Crescent Habberley Kidderminster, DY11 6PF |
381528, 275789 |
10M |
Light |
Wooden Pole |
|
|
BT |
16A Heathfield Crescent Habberley Kidderminster, DY11 6PF |
381580, 275799 |
9M |
Light |
Wooden Pole |
|
|
BT |
O/S 70 Crestwood Avenue, habberley Kidderminster, DY11 6JT |
381235, 276299 |
10M |
Light |
Wooden Pole |
|
|
BT |
82 BEWDLEY ROAD STOURPORT ON SEVERN DY13 8XH |
380833, 272139 |
10M |
Light |
Wooden Pole |
|
|
Openreach |
OPP 6 Talbot Street Kidderminster,DY11 6QU |
382391, 275963 |
10M |
Medium |
Wooden Pole |
|
|
Openreach |
NEAR 1 WHITEHILL ROAD, KIDDERMINSTER, DY11 6JQ |
381273, 275667 |
9M |
Medium |
Wooden Pole |
|
|
BT |
OPP 4 WHITEHILL ROAD, KIDDERMINSTER, DY11 6JQ |
381345, 275695 |
9M |
Medium |
Wooden Pole |
|
|
BT |
9 HARTLEBURY ROAD, STOURPORT-ON-SEVERN, DY13 9JA |
382288, 271470 |
10M |
Medium |
Wooden Pole |
|
|
BT |
O/S 111, Chester Road South, Kidderminster, DY10 1XF |
383808, 275846 |
13M |
Medium |
Wooden Pole |
|
|
BT |
Selba Drive Habberley Kidderminster, DY11 6HW |
380967, 276641 |
9M |
Light |
Wooden Pole |
|
|
BT |
Selba Drive Habberley Kidderminster, DY11 6HW |
381012, 276657 |
9M |
Light |
Wooden Pole |
|
|
|
near 62 Elan Avenue,Worcestershire,Stourport-On-Severn,DY13 8LX |
|
BT intends to install fixed line broadband electronic communications apparatus |
|
|
|
|
BT |
O/S 23 THE BIRCHES STOURPORT ON SEVERN DY13 9NW |
382007, 271236 |
9M |
Light |
Wooden Pole |
|
|
Openreach |
Outside 15 Perrett Walk, Kidderminster, Worcestershire, Kidderminster, DY11 6SA |
382583, 276566 |
|
|
|
|
|
Openreach |
Opposite to No 76, Washington street, Kidderminster, DY11 6QA |
382069, 276248 |
9M |
Light |
|
Wyre Forest District Council have received notice for the following addresses:
Notice is confirmation of the Telecom Operator/Developer's intention to install electronic communications apparatus.
Although the development is classed as ‘permitted’ we are entitled under Regulation 5 of the Electronic Communications Code (Conditions and Restrictions) Regulations 2003 to give notice to the Telecom Operators/Developer of any conditions we would like them to comply with.